The Oregon Department of Education produces yearly report cards for schools and districts. These reports were mandated by the 1999 state legislature and provide educators with an opportunity to communicate directly with parents and community members about how local schools are performing. The schools are rated as “Outstanding”, “Satisfactory” or “In Need of Improvement” which are influenced by the student test results.
In 2013, the Oregon Department of Education released a newly redesigned school and district Report Card. This new Report Card is the product of a year of review and revisions, led by an external Report Card Steering Committee and informed by feedback from thousands of stakeholders around the state.
The goals of the redesign were to:
- More accurately reflect student learning and growth;
- Incorporate key measures of college and career readiness;
- Align the report card with district’s achievement compacts; and
- Make the Report Cards more user friendly and accessible.
For more information on school and district report cards please visit the school and district report card resources at the Oregon Department of Education.
District, Special Education and School State Report Cards
2020-21Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Files are in PDF ( ) Format
District / Schools | Report Card |
---|---|
District | English | Español |
Special Education | English | Español |
Cascades School (K-5) | English | Español |
Green Acres School (K-5) | English | Español |
Hamilton Creek School (K-8) | English | Español |
Lacomb School (K-8) | English | Español |
Lebanon High School (9-12) | English | Español |
Pioneer School (K-6) | English | Español |
Riverview School (K-5) | English | Español |
Sand Ridge Charter School (K-8) | English | Español |
Seven Oak Middle School (6-8) | English | Español |
Oregon English Language Learner Reports
The Oregon English Language Learner Report is an annual publication required by law (ORS 327.016), which reports on financial information for English language learner programs, the objectives and needs of students eligible for and enrolled in an English language learner program, as well as provides information on the demographics of students in English language learner programs in each school district. In addition, this report provides a tool that makes data on English language learners accessible to researchers, media, students, and parents.
2017-182017-18 Oregon English Language Learner Report: English